| Market | Last price | 24 change | 24 high | 24 low |
| $ 2.600.000 | -2.67 % | 0.100 | 0.001 | |
| $ 6.100.000 | -1.77 % | 0.7 | 0.074 | |
| $ 1.400.000 | +1.54 % | 0.7 | 0.074 | |
| $ 1.400.000 | +2.54 % | 0.5 | 0.074 | |
| $ 1.400.000 | +1.54 % | 0.7 | 0.074 | |
| $ 6.100.000 | -1.77 % | 0.7 | 0.074 |
Your Content Goes Here
Your Content Goes Here
0M+
Customers served
0$M+
30 days volume
0
Countries supported

OdinEX platform features



